Values of Removed Trees - USFS
Recognizing Tree Hazards - Trees Are Good
Reforestation Fund Tree Mitigation Calculation
From document established in 1995 by the building official.
The replacement value for one tree begins with a base of $1,090.00 for an 8-inch caliper protected tree, then an additional $36.00 for every inch above 8 inches.
The reforestation fund total cost diminishes equally with each inch replaced through other Article X provisions for mitigation.
For example: You are required to mitigate two (10" oak and 12" elm) trees (a total of 22" of removal) with a total replacement value of $2,396.00. If you plant 16 inches of new trees on your lot, you will have mitigated 72.7% (16"/ 22") of the required mitigation. The remaining mitigation that could be applied to the fund option would come to $654.11 (27.3% of $2,396.00), payable to the Dallas Urban Reforestation Fund.
Mitigation Calculations
Caliper Replacement Cost (Comparison to $100/in.)*
8 $1,090 $800
9 $1,126 $900
10 $1,162 $1,000
11 $1,198 $1,100
12 $1,234 $1,200 (lower)
13 $1,270 $1,300 (higher)
14 $1,306 $1,400
15 $1,342 $1,500
16 $1,378 $1,600
17 $1,414 $1,700
18 $1,450 $1,800
19 $1,486 $1,900
20 $1,522 $2,000
21 $1,558 $2,100
22 $1,594 $2,200
23 $1,630 $2,300
24 $1,666 $2,400
25 $1,702 $2,500
26 $1,738 $2,600
27 $1,774 $2,700
28 $1,810 $2,800
29 $1,846 $2,900
30 $1,882 $3,000
31 $1,918 $3,100
32 $1,954 $3,200
33 $1,990 $3,300
34 $2,026 $3,400
35 $2,062 $3,500
36 $2,098 $3,600
37 $2,134 $3,700
38 $2,170 $3,800
39 $2,206 $3,900
40 $2,242 $4,000
41 $2,278 $4,100
42 $2,314 $4,200
* - not in Reforestation Value document.